Polystyrene Insulation
Polystyrene (EPS) is a lightweight organic cellular plastic insulation material . This microcellular closed cell construction provides EPS with excellent insulating and shock absorbing characteristics with a high strength to weight ratio. Sheet EPS is cut from a primary block measuring 5.025m x 1.225m x .525m thick. EPS is an inert, organic material that will not rot. EPS is dimensionally stable after kiln drying and will not shrink or sag over time. EPS will last the life of buildings without physical damage. It has been used throughout the world for over 50 years.
For our standard sheet size we offer 2500 x 1200 x thickness required. An option of 2400 x 1200 x thickness, or any length of sheet, can be supplied up to 5 metres (5000mm)
Properties of Various Classes of EPS. AS1366. Part3,1992. | |||||||
PHYSICAL PROPERTY | UNIT | SL | S | M | H | VH | TEST METHOD |
Density. | kg/cu.m. | 12 | 15 | 20 | 24 | 28 | |
Compressive Stress at 10% deformation. (min.) | Kpa | 70 | 85 | 105 | 135 | 165 | AS 2498.3 |
Cross-breaking strength. (min.) | Kpa | 135 | 165 | 200 | 260 | 320 | AS 2498.4 |
Rate of water vapour transmission (max) measured to rise at 23° c. | mg/m2s | 630 | 580 | 520 | 460 | 400 | AS 2498.6 |
Dimensional stability of lgth, width, th.(max) at 70’c dry condition.7 days | % | 1 | 1 | 1 | 1 | 1 | AS 2464.5 |
Thermal Resistance at a mean temperature of 25°c.‘R value’ @ 50mm thick. | m2.K/w | 1.25 | 1.32 | 1.35 | 1.39 | 1.42 | AS 2122.1 |
Flame Propagation Characteristics: | s | 2 | 2 | 2 | 2 | 2 | |
Medium flame duration. (max.) | s | 3 | 3 | 3 | 3 | 3 | |
Eighth value. (max.) | % | 18 | 22 | 30 | 40 | 50 | |
Median volume retained. | % | 15 | 19 | 27 | 37 | 47 | |
Eighth value. (min.) |
Download Polyboard brochure (pdf)